Well done to all members who completed London Marathon
Place overall | Place gender | Place category | Name | Club | Runner no | Category | HALF | FINISH | |
5589 | 4872 | 478 | » Ab Elwyn, Rhys (WLS) | Eryri… | 28514 | 50-54 | 01:37:10 | 03:25:35 | |
12256 | 9529 | 1905 | » Brook, Nic (GBR) | Eryri… | 45057 | 40-44 | 01:44:04 | 03:54:13 | |
26454 | 18311 | 1807 | » Kirkby, Dave (GBR) | Eryri… | 20032 | 50-54 | 02:09:59 | 04:48:17 | |
11467 | 2484 | 1423 | » Morgan, Helen (GBR) | Eryri… | 21927 | 18-39 | 01:51:17 | 03:51:28 | |
6524 | 967 | 615 | » Morgans, Gemma (GBR) | Eryri… | 28386 | 18-39 | 01:40:00 | 03:29:55 | |
616 | 603 | 113 | » Thomas, Dyfed Whiteside (GBR) | Eryri… | 30990 | 40-44 | 01:21:08 | 02:46:31 | |
3021 | 2820 | 49 | » Thomas, Guy (GBR) | Eryri… | 30106 | 55-59 | 01:31:14 | 03:08:48 | |
17147 | 12845 | 488 | » Wager, Ashley (GBR) | Eryri… | 21556 | 55-59 | 01:44:20 | 04:11:38 | |
733 | 715 | 501 | » Wathan, Paul (GBR) | Eryri… | 31351 | 18-39 | 01:21:13 | 02:48:30 | |
2155 | 2059 | 266 | » Williams, Adrian (GBR) | Eryri… | 4550 | 45-49 | 01:28:16 | 03:00:53 |
Leave a Reply
You must be logged in to post a comment.